| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | HOLY CROSS SCHOOL, MADHEPURA |
| 2 | Affiliation No. (if applicable) | 330388 |
| 3 | School Code (if applicable) | 65372 |
| 4 | Complete Address with PIN Code | HOLY CROSS SCHOOL, MADHEPURA NH-107, CHAKLA CHOWK, PO- BHAN, DIST- MADHEPURA, PIN- 852121, BIHAR |
| 5 | Principal Name | Dr. Bandana Kumari |
| 6 | Principal Qualification | Ph.D., M.A., B.Ed |
| 7 | School Email ID | 65372@cbseshiksha.in |
| 8 | Contact Details (Landline/Mobile) | 06476-291007 |
| S. No. | Documents / Information | Links on Website |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent Extension of Affiliation (if any) | — |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | — |
| 3 | Copy of No Objection Certificate (NOC) issued by State Govt./UT (if applicable) | — |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 (and renewal if applicable) | — |
| 5 | Copy of valid Building Safety Certificate (as per National Building Code) | — |
| 6 | Copy of valid Fire Safety Certificate (issued by competent authority) | — |
| 7 | Copy of the Certification Proforma of Extension of Affiliation | — |
| 8 | Copies of valid Water, Health and Sanitation Certificates | — |
Note: Self-attested copies by Chairman/Manager/Secretary and Principal are mandatory. Non-genuine uploads may attract action as per norms.
| S. No. | Documents / Information | Links on Website |
|---|---|---|
| 1 | Fee Structure of the School | — |
| 2 | Annual Academic Calendar | — |
| 3 | List of School Management Committee (SMC) | — |
| 4 | List of Parents Teachers Association (PTA) Members | — |
| 5 | Last Three-Year Result of Board Examination (as applicable) | — |
| 6 | Details of Teachers | — |
| 7 | Total Number of Students (Class-wise) | 988 |
| Total Teachers | PGT | TGT | PRT |
|---|---|---|---|
| 33 | 12 | 10 | 08 |
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | Dr. Bandana Kumari |
| 3 | Teachers Section Ratio | 1 : 1.5 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor & Wellness Teacher | 1 |
| RESULT CLASS: X (2025) | ||||
|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks |
| 2025 | 212 | 208 | 98.11 | — |
| RESULT CLASS: XII (2025) | ||||
|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks |
| 2025 | 107 | 92 | 85.95 | — |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq mtr) | 8898 Sq mt. |
| 2 | No. & Size of Classrooms (in sq mtr) | 48 Sq mt. |
| 3 | No. & Size of Laboratories incl. Computer Labs (in sq mtr) | 600 Sq mt. |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 17 |
| SN | Details | Download PDF |
|---|---|---|
| 1 | Chairman & Members of Trust List | Download |
| 2 | Class 10 & 12 Result Sheet | Download |
| 3 | Aff Letter | Download |
| 4 | Building Safety Certificate | Download |
| 5 | Recognition Letter / NOC (HRD Dept., Govt. of Bihar) | Download |
| 6 | Water / Health Certificate | Download |
| 7 | Holiday List 2025-26 | Download |
| 8 | School-Fee | Download |
| 9 | School Management Committee | Download |
| 10 | Staff Details | Download |
Copyright © 2024-2025 Holy Cross School Madhepura